PAOK B.C.

PAOK BC Official Web Site

Βαθμολογία

  ΟΜΑΔΕΣ ΒΑΘΜΟΙ ΑΓΩΝΕΣ Ν-Η ΠΟΝΤΟΙ
1  Kolossos H Hotels  4  2  2-0   154-133 
2  Panathinaikos Superfoods  4  2  2-0  160-142 
3  Promitheas 4  2  2-0  170-153 
4  AEK 3  2  1-1  153-136 
5  Aris 3 2  1-1  119-133 
6 Korivos 3  2  1-1  161-150 
7 Trikala BC Aries  3  2  1-1  163-170 
8 Rethimno Cretan Kings  3  2  1-1  158-154 
9 Lavrio Megabolt  3  2  1-1  157-156 
10 Olympiakos 3  2  1-1  153-127 
11 Gymnastikos Faros Larissas  3  2  1-1  178-159 
12 PAOK 2  2  0-2  147-168 
13 Kymi 2  2  0-2  121-163 
14 Panionios Vikos Cola  2  2  0-2  138-188 


PAOK BC STORE
BETSHOP Basket League
SOFTCOM